Groups & Fixture

Yasin Merchant Doubles Classic Snooker Tournament

Islam Gymkhana - Mumbai

14-21 February 2008

 

Group A

S. #

Participant

1

2

3

4

5

6

MP

MW

ML

FW

FL

FD

POS

1

Indian Lions

(Alok Kumar - Yasin Merchant)

    3   3 5 3 3 0 11 4 7  

2

Steady Eddies

(Rupesh Shah - Rafath Habib)

    1 4 5 0 4 2 1 10 10 0  

3

Action Jacksons

(Sarang Shroff - Kamal Chawla)

2 4   4   2 4 2 2 12 8 4  

4

Cool Cats

(Lucky Vatnani - Amit Saboo)

  1 1   0   3 0 0 2 13 -11  

5

Super Siblings

(Meenal Thakur - Anuja Chandra)

2 0   5     3 1 2 7 8 -1  

6

Junior Jacks

(Rishabh Pandya - Hasan Badami)

0 5 3       3 2 1 8 7 1

 

 

Group B

S. #

Participant

1

2

3

4

5

6

MP

MW

ML

FW

FL

FD

POS

1

Young Turks

(Pankaj Advani - Manan Chandra)

    4   4 4 3 3 0 12 3 9  

2

Towering Titans

(Geet Sethi - Aditya Mehta)

      3 4 2 3 2 1 9 6 3  

3

Dynamic Duo

(Devendra Joshi - Ashok Shandilya)

1     4   3 3 2 1 8 7 1  

4

Sharp Shooters

(Brijesh Damani - Shravan Mohta)

  2 1   5   3 1 2 8 7 1  

5

Southern Stars

(Vidya Pillai - Chitra Magimairaj)

1 1   0     3 0 3 2 13 -11  

6

Bengali Babus

(Sourav Kothari - Shahbaaz Khan)

1 3 2       3 1 2 6 9 -3

 

 

Frame Scores

Group A Group B

Action Jacksons bt Cool Cats 74-49, 65-28, 50-69, 65-22, 62-30

Junior Jacks bt Action Jacksons 18-84, 53-30, 13-65, 91-21, 97-9

Steady Eddies bt Super Siblings 65-60, 71-29, 81-35, 68-92, 69-56

Super Siblings bt Cool Cats 66-57, 69-61, 84-68, 67-59, 71-84.

Junior Jacks bt Steady Eddies 92-18, 73-8, 83-60, 66-41, 85-25

Indian Lions bt Junior Jacks 98-1, 66-43, 66-54, 74-9, 81-34.

Indian Lions bt Super Siblings 84-50, 92-28, 56-70, 14-64, 114-36

Steady Eddies bt Cool Cats 40-46, 59-31, 52-50, 71-4, 71-11.

Towering Titans bt Southern Stars 53-68, 92-50, 74-39, 100-30, 81-39

Steady Eddies bt Super Siblings 65-60, 71-29, 81-35, 68-92, 69-56

Super Siblings bt Cool Cats 66-57, 69-61, 84-68, 67-59, 71-84.

Young Turks bt Dynamic Duo 85-25, 18-49, 101-1, 83-1, 98-25

Sharp Shooters bt Southern Stars 77-32, 84-42, 71-64, 88-43, 62-53.

Dynamic Duo bt Bengali Babus 65-38, 34-67, 67-20, 86-4, 17-60

Young Turks bt Southern Stars 97-28, 78-30, 95-36, 79-34, 39-89

Bengali Babus beat Towering Titans 66-33, 1-88, 59-35, 82-19, 11-56.

 

FIXTURE

14.02.2008

15.02.2008

10.00 am         A3 - A4

10.00 am         B3 - B4

12.15 pm         B2 - B5

12.15 pm         A4 - A5

2.30 pm           A3 - A6

2.30 pm           A2 - A6

5.00 pm           A2 - A5

5.00 pm           A1 - A3

7.15 pm           B1 - B6

7.15 pm           B1 - B3

16.02.2008

17.02.2008

10.00 am         B4 - B5

10.00 am         B2 - B6

12.15 pm         A1 - A6

12.15 pm         B1 - B5

2.30 pm           B3 - B6

2.30 pm           A2 - A3

5.00 pm           A1 - A5

5.00 pm           B2 - B4

7.15 pm           A2 - A4

7.15 pm           A1 - A4

18.02.2008

19.02.2008

10.00 am         B5 - B6

10.00 am         A4 - A6

12.15 pm         A5 - A6

12.15 pm         A3 - A5

2.30 pm           B2 - B3

2.30 pm           B4 - B6

5.00 pm           A1 - A2

5.00 pm           B1 - B2

7.15 pm           B1 - B4

7.15 pm           B3 - B5